Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
1 BRAD TILLY $8,354 (17-30-91*)
2 TODD TILLY $7,488 (12-22-90)
3 BRETT W. TILLY $6,451 (11-15-70)
4 JEFF DOEDEN $4,335 (5-8-48)
5 PHIL TILLY $3,837 (6-16-64)
6 DAN MALOOF $3,168 (2-9-30)
7 STAN COLLINS $2,882 (5-6-26)
8 TUCKER KENNEDY $2,453 (1-6-37)
9 TOMMY WAGNER $2,375 (3-6-20)
10 BRENT DEENER $2,362 (1-5-35)
11 LARRY TILLY $2,082 (2-3-32)
12 ERIC NIEUKIRK $1,846 (0-3-28)
13 TIM TILLY $1,815 (2-6-38)
14 MATT GEARY $1,644 (1-2-23)
15 CHRIS GEHNER $1,639 (3-3-12)
16 DREW CASSIDY $1,508 (3-6-7)
17 MATT WAHRENBURG $1,399 (1-2-17)
18 JERRY SWEET $1,384 (1-1-13)
19 JIM DILLIN $1,360 (2-4-27)
20 ROSS FLYNN $1,291 (1-4-15)
21 DENNY TILLY $1,095 (0-1-33)
22 DAVID FLYNN $1,036 (1-4-9)
23 TOM NORMOYLE $991 (0-2-10)
24 DAREN EPLEY $949 (0-1-10)
25 ANDY MILLER $892 (0-0-24)
26 RANDY DEGROOT $891 (2-4-13)
27 STEVE PANGBURN $837 (1-2-11)
28 THE ERLENMEYER FLASK $720
29 STEVE BERKEBILE $653 (2-2-5)
30 MIKE SEGHETTI $621 (0-0-12)
31 JUDD LEES $609 (0-0-11)
32 YON CHONG $539 (0-1-9)
33 KEN KUNZMAN $512 (1-2-6)
34 JAKE SWEET $486 (0-1-8)
35 ISAAC CAIN $451 (1-1-4)
36 MARK PAQUIN $399 (0-0-8)
37 BEN COHEN $394 (1-1-1)
38 DREW CASSIDY JR. $377 (1-1-2)
39 DAN GRIMM $367 (0-0-8)
40 JIM CARLSON $356 (1-1-6)
41 JASON SCOTT $325 (1-1-1)
42 MIKE TILLY $320 (0-1-9)
43 ANDY SCHLICKSUP $318 (0-0-4)
44 CRAIG WRIGHT $314 (0-0-12)
45 GREG TILLY $306 (0-2-6)
46 RICH AMBERG $268 (0-0-9)
47 BILLY GOULD $255 (0-0-5)
48 ACE 'N' GEARY FUND $244
49 PAT MCMENAMIN $239 (0-0-4)
50 PAT LAVERY $213 (0-1-2)
DROPPED FROM TOP 50: NONE
* MAJORS WON, TOP TWO'S,
MAJORS PLAYED OUT OF 91 HELD
UPDATED 8/26/24