Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
1 BRAD TILLY $8,464 (17-30-93*)
2 TODD TILLY $7,523 (12-22-92)
3 BRETT W. TILLY $6,496 (11-15-72)
4 JEFF DOEDEN $4,385 (5-8-50)
5 PHIL TILLY $3,837 (6-16-64)
6 DAN MALOOF $3,333 (2-10-32)
7 STAN COLLINS $2,977 (5-6-27)
8 TOMMY WAGNER $2,675 (3-7-21)
9 TUCKER KENNEDY $2,663 (1-6-39)
10 BRENT DEENER $2,462 (1-5-37)
11 LARRY TILLY $2,082 (2-3-32)
12 MATT GEARY $1,974 (2-3-24)
13 ERIC NIEUKIRK $1,956 (0-3-29)
14 TIM TILLY $1,815 (2-6-38)
15 CHRIS GEHNER $1,639 (3-3-12)
16 DREW CASSIDY $1,553 (3-6-8)
17 MATT WAHRENBURG $1,399 (1-2-17)
18 JERRY SWEET $1,387 (1-1-14)
19 JIM DILLIN $1,360 (2-4-27)
20 STEVE BERKEBILE $1,328 (3-3-6)
21 ROSS FLYNN $1,291 (1-4-15)
22 DENNY TILLY $1,095 (0-1-33)
23 DAVID FLYNN $1,036 (1-4-9)
24 TOM NORMOYLE $991 (0-2-10)
25 DAREN EPLEY $949 (0-1-10)
26 ANDY MILLER $897 (0-0-25)
27 RANDY DEGROOT $891 (2-4-13)
28 STEVE PANGBURN $837 (1-2-12)
29 MIKE SEGHETTI $821 (0-0-13)
30 THE ERLENMEYER FLASK $720
31 YON CHONG $614 (0-1-10)
32 JUDD LEES $609 (0-0-11)
33 KEN KUNZMAN $512 (1-2-6)
34 JAKE SWEET $486 (0-1-8)
35 ISAAC CAIN $461 (1-1-5)
36 MARK PAQUIN $399 (0-0-8)
37 BEN COHEN $394 (1-1-1)
38 DREW CASSIDY JR. $377 (1-1-2)
39 DAN GRIMM $367 (0-0-8)
40 JIM CARLSON $356 (1-1-6)
41 RICH AMBERG $343 (0-0-11)
42 JASON SCOTT $325 (1-1-1)
43 MIKE TILLY $320 (0-1-9)
44 ANDY SCHLICKSUP $318 (0-0-4)
45 CRAIG WRIGHT $314 (0-0-12)
t46 GREG TILLY $306 (0-2-6)
t46 ACE 'N' GEARY FUND $306
47 PAT MCMENAMIN $294 (0-0-5)
49 BILLY GOULD $255 (0-0-5)
50 PAT LAVERY $213 (0-1-2)
DROPPED FROM TOP 50: NONE
* MAJORS WON, TOP TWO'S,
MAJORS PLAYED OUT OF 92 HELD
UPDATED 6/24/25
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.