Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
1 BRAD TILLY $8,497 (17-30-95*)
2 TODD TILLY $7,772 (13-23-94)
3 BRETT W. TILLY $6,541 (11-15-74)
4 JEFF DOEDEN $4,492 (5-8-52)
5 PHIL TILLY $3,837 (6-16-64)
6 DAN MALOOF $3,535 (2-11-34)
7 STAN COLLINS $2,977 (5-6-27)
8 TOMMY WAGNER $2,675 (3-7-21)
9 TUCKER KENNEDY $2,666 (1-6-40)
10 BRENT DEENER $2,541 (1-5-39)
11 MATT GEARY $2,500 (3-3-25)
12 ERIC NIEUKIRK $2,125 (0-3-30)
13 LARRY TILLY $2,082 (2-3-32)
14 TIM TILLY $1,825 (2-6-39)
15 DREW CASSIDY $1,651 (3-6-9)
16 CHRIS GEHNER $1,639 (3-3-12)
17 JERRY SWEET $1,494 (1-1-15)
18 MATT WAHRENBURG $1,399 (1-2-17)
19 JIM DILLIN $1,360 (2-4-27)
20 STEVE BERKEBILE $1,328 (3-3-6)
21 ROSS FLYNN $1,291 (1-4-15)
22 DAVID FLYNN $1,214 (1-4-10)
23 DENNY TILLY $1,095 (0-1-33)
24 TOM NORMOYLE $991 (0-2-10)
25 ANDY MILLER $987 (0-0-26)
26 DAREN EPLEY $949 (0-1-10)
27 MIKE SEGHETTI $907 (0-0-15)
28 RANDY DEGROOT $891 (2-4-13)
29 STEVE PANGBURN $837 (1-2-12)
30 THE ERLENMEYER FLASK $780
31 JUDD LEES $746 (0-0-12)
32 ISAAC CAIN $628 (1-1-7)
33 YON CHONG $617 (0-1-11)
34 KEN KUNZMAN $512 (1-2-6)
35 JAKE SWEET $486 (0-1-8)
36 MARK PAQUIN $399 (0-0-8)
37 BEN COHEN $394 (1-1-1)
38 DREW CASSIDY JR. $377 (1-1-2)
39 DAN GRIMM $367 (0-0-8)
40 ACE 'N' GEARY FUND $366
41 JIM CARLSON $356 (1-1-6)
42 RICH AMBERG $346 (0-0-12)
43 JASON SCOTT $325 (1-1-1)
44 MIKE TILLY $320 (0-1-9)
45 ANDY SCHLICKSUP $318 (0-0-4)
46 CRAIG WRIGHT $314 (0-0-12)
47 GREG TILLY $306 (0-2-6)
48 PAT MCMENAMIN $297 (0-0-6)
49 BILLY GOULD $255 (0-0-5)
50 PAT LAVERY $213 (0-1-2)
DROPPED FROM TOP 50: NONE
* MAJORS WON, TOP TWO'S,
MAJORS PLAYED OUT OF 92 HELD
UPDATED 8/20/25
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.